Latest Discussions
| Topic — Add New » | Posts | Last Poster | Freshness |
|---|---|---|---|
| Sticky: New version of BUSRAGE launched | 1 | admin | 3 weeks |
| the 39 is a disgrace! | 1 | iyzz | 6 days |
| Hmmmmm. | 5 | admin | 2 weeks |
| Group claims airport rail link will save billions | 7 | Al | 2 weeks |
| Lack of Bus Routes in Dalkey. | 4 | Al | 2 weeks |
| 79 79A | 12 | cb | 3 weeks |
| Route 140 | 18 | myles kenny | 3 weeks |
| changing buses en route to Dublin?! | 3 | Armitage | 1 month |
| This weeks transfers | 14 | Fran | 1 month |
| How full does a bus have to be to call itself full? | 6 | Driver A | 1 month |
| Alan Martin Coach services | 10 | myles kenny | 1 month |
| Dublin Airport Services | 3 | myles kenny | 1 month |
| Wage agreement | 12 | myles kenny | 1 month |
| best routes/worst routes | 26 | myles kenny | 1 month |
| Circle Line Lucan | 2 | Sinead | 3 months |
| route 50a | 2 | lisa mc | 3 months |
| Re-Introduction of No. 8 | 15 | Richard | 3 months |
| New 74 route | 30 | a2000 | 3 months |
| Old Bus Timetables | 11 | Myles Kenny | 4 months |
| giving bus drivers a hard time | 16 | Myles Kenny | 4 months |
| Harristown | 20 | Myles Kenny | 4 months |
| Bus stops | 4 | sl | 5 months |
| St Margarets Road improvements | 4 | Myles Kenny | 5 months |
| help! | 30 | Myles Kenny | 5 months |
| Routes | 16 | Myles Kenny | 5 months |
| Route 18 being cut back to Sandymount Green | 4 | Myles Kenny | 5 months |
| Bus timetable app for Palm OS | 17 | Myles Kenny | 5 months |
| Route 38 | 25 | Myles Kenny | 5 months |
| Bus Eireann—Sandyford Luas to Wicklow? | 11 | RT | 5 months |
| Old D.B Minibuses | 5 | RT | 5 months |
| Bus Èireann Garages | 8 | Info required | 6 months |
Forums
| Main Theme | Topics | Posts |
|---|---|---|
| General Issues — – General Bus & Transport Issues | 404 | 2,059 |
| Deregulation — – Deregulation and Privatisation Issues | 22 | 106 |
| Fares and Ticketing — – Fares and Ticketing | 22 | 130 |
| Cycling — – Cycling Issues | 1 | 6 |
| Rail — – Rail - DART, Arrow and Irish Rail | 16 | 65 |
| Timetables and Routes — – Timetables and Routes | 161 | 1,123 |
| Light Rail — – Light Rail - Luas & Metro | 20 | 94 |
| EU Transport Issues — – EU and European Bus and General Transport Issues | 3 | 7 |
| Rural and Nationwide — – Rural and Nationwide issues (incl Bus Eireann) | 5 | 27 |
| Fleet — – Bus Fleet - Bus Spotting and Enthusiasts | 33 | 285 |
| History — – Historical Issues | 7 | 36 |
| Off-Topic — – Off-Topic Posts | 41 | 298 |
| Announcements — – Admin Announcements | 4 | 5 |
| Road Traffic — – Road Traffic in Dublin and beyond | 17 | 87 |
| International — – Worldwide Transport Issues | 0 | 0 |
| Industrial Action — – Strikes, Industrial Action and The Unions | 7 | 22 |
| Car Free Day — – Car Free Day | 3 | 16 |
| CIE Group — – CIE Group | 8 | 36 |
| Government and Politics — – Government & Political Issues | 10 | 88 |
| Rants — – General Rants | 20 | 205 |
| Activism — – Grassroots Protesting and Activism | 6 | 44 |
| Buslanes and QBCs — – Buslanes and Quality Bus Corridors | 11 | 103 |