Latest Discussions
| Topic — Add New » | Posts | Last Poster | Freshness |
|---|---|---|---|
| Sticky: New version of BUSRAGE launched | 6 | admin | 5 days |
| Sticky: Why is my username rejected? | 3 | admin | 1 week |
| Sticky: Problems with user registration | 1 | admin | 1 week |
| the 39 is a disgrace! | 2 | dowdingc | 16 hours |
| Dublin Airport Services | 4 | dowdingc | 16 hours |
| How full does a bus have to be to call itself full? | 8 | dowdingc | 17 hours |
| Lack of Bus Routes in Dalkey. | 6 | paddy.brophy | 5 days |
| Hmmmmm. | 5 | admin | 2 months |
| Group claims airport rail link will save billions | 7 | Al | 2 months |
| 79 79A | 12 | cb | 2 months |
| Route 140 | 18 | myles kenny | 2 months |
| changing buses en route to Dublin?! | 3 | Armitage | 2 months |
| This weeks transfers | 14 | Fran | 2 months |
| Alan Martin Coach services | 10 | myles kenny | 2 months |
| Wage agreement | 12 | myles kenny | 2 months |
| best routes/worst routes | 26 | myles kenny | 2 months |
| Circle Line Lucan | 2 | Sinead | 4 months |
| route 50a | 2 | lisa mc | 4 months |
| Re-Introduction of No. 8 | 15 | Richard | 4 months |
| New 74 route | 30 | a2000 | 5 months |
| Old Bus Timetables | 11 | Myles Kenny | 5 months |
| giving bus drivers a hard time | 16 | Myles Kenny | 5 months |
| Harristown | 20 | Myles Kenny | 5 months |
| Bus stops | 4 | sl | 6 months |
| St Margarets Road improvements | 4 | Myles Kenny | 6 months |
| help! | 30 | Myles Kenny | 6 months |
| Routes | 16 | Myles Kenny | 6 months |
| Route 18 being cut back to Sandymount Green | 4 | Myles Kenny | 6 months |
| Bus timetable app for Palm OS | 17 | Myles Kenny | 6 months |
| Route 38 | 25 | Myles Kenny | 6 months |
| Bus Eireann—Sandyford Luas to Wicklow? | 11 | RT | 7 months |
| Old D.B Minibuses | 5 | RT | 7 months |
| Bus Èireann Garages | 8 | Info required | 7 months |
Forums
| Main Theme | Topics | Posts |
|---|---|---|
| General Issues — – General Bus & Transport Issues | 405 | 2,064 |
| Deregulation — – Deregulation and Privatisation Issues | 22 | 106 |
| Fares and Ticketing — – Fares and Ticketing | 22 | 130 |
| Cycling — – Cycling Issues | 1 | 6 |
| Rail — – Rail - DART, Arrow and Irish Rail | 17 | 68 |
| Timetables and Routes — – Timetables and Routes | 162 | 1,130 |
| Light Rail — – Light Rail - Luas & Metro | 20 | 94 |
| EU Transport Issues — – EU and European Bus and General Transport Issues | 3 | 7 |
| Rural and Nationwide — – Rural and Nationwide issues (incl Bus Eireann) | 5 | 27 |
| Fleet — – Bus Fleet - Bus Spotting and Enthusiasts | 33 | 285 |
| History — – Historical Issues | 7 | 36 |
| Off-Topic — – Off-Topic Posts | 39 | 291 |
| Announcements — – Admin Announcements | 5 | 11 |
| Road Traffic — – Road Traffic in Dublin and beyond | 17 | 87 |
| International — – Worldwide Transport Issues | 0 | 0 |
| Industrial Action — – Strikes, Industrial Action and The Unions | 7 | 22 |
| Car Free Day — – Car Free Day | 3 | 16 |
| CIE Group — – CIE Group | 8 | 36 |
| Government and Politics — – Government & Political Issues | 10 | 88 |
| Rants — – General Rants | 20 | 206 |
| Activism — – Grassroots Protesting and Activism | 6 | 44 |
| Buslanes and QBCs — – Buslanes and Quality Bus Corridors | 11 | 103 |